Full listing for Alan McInerney (Ireland)
Show Tournament Wins| Year | Games | Wins | %wins | Grade | Index | Tps | Tpos | Otps | Sxps | Av Idx | Elo Grade | Idx30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 6 | 1 | 17 | 1777 | 1709 | 0 | 0 | 0 | 0 | 1755 | 1751 | 1741 |
| 1994 | 14 | 4 | 29 | 1746 | 1679 | 0 | 0 | 0 | 0 | 1746 | 1719 | 1714 |
| 1995 | 16 | 8 | 50 | 1730 | 1807 | 0 | 0 | 0 | 0 | 1707 | 1779 | 1781 |
| 1996 | 16 | 5 | 31 | 1836 | 1821 | 0 | 0 | 0 | 0 | 1858 | 1793 | 1797 |
| 1997 | 29 | 14 | 48 | 1900 | 1960 | 1 | 0 | 0 | 0 | 1899 | 1872 | 1896 |
| 1998 | 55 | 35 | 64 | 2258 | 2243 | 10 | 0 | 0 | 0 | 2178 | 2096 | 2156 |
| 1999 | 49 | 23 | 47 | 2133 | 2065 | 11 | 0 | 0 | 0 | 2194 | 2025 | 2057 |
| 2001 | 30 | 17 | 57 | 2254 | 2306 | 4 | 0 | 0 | 0 | 2218 | 2122 | 2201 |
| 2002 | 19 | 9 | 47 | 2237 | 2222 | 0 | 0 | 0 | 0 | 2239 | 2095 | 2163 |
| 2003 | 30 | 17 | 57 | 2249 | 2261 | 1 | 0 | 0 | 0 | 2226 | 2102 | 2182 |
| 2004 | 42 | 24 | 57 | 2333 | 2329 | 2 | 0 | 0 | 0 | 2331 | 2144 | 2242 |
| 2005 | 45 | 23 | 51 | 2266 | 2254 | 8 | 1 | 0 | 0 | 2307 | 2118 | 2195 |
| 2006 | 34 | 20 | 59 | 2315 | 2305 | 6 | 0 | 0 | 0 | 2310 | 2138 | 2233 |
| Total | 385 | 200 | 52 | 2352 | 2412 | 43 | 1 | 0 | 0 |   |   |   |
The grade and index in the total row are the maximum achieved
Select the year to get a full listing of games in that year.