Full listing for Andrew Johnston (Ireland)
Show Tournament Wins| Year | Games | Wins | %wins | Grade | Index | Tps | Tpos | Otps | Sxps | Av Idx | Elo Grade | Idx30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 19 | 9 | 47 | 1713 | 1724 | 0 | 0 | 0 | 0 | 1709 | 1723 | 1718 |
| 1998 | 10 | 5 | 50 | 1758 | 1781 | 0 | 0 | 0 | 0 | 1774 | 1755 | 1754 |
| 1999 | 4 | 1 | 25 | 1766 | 1770 | 0 | 0 | 0 | 0 | 1782 | 1750 | 1748 |
| 2000 | 7 | 4 | 57 | 1809 | 1879 | 0 | 0 | 0 | 0 | 1840 | 1802 | 1812 |
| 2001 | 17 | 8 | 47 | 1929 | 1977 | 1 | 0 | 0 | 0 | 1934 | 1861 | 1880 |
| 2002 | 65 | 39 | 60 | 2326 | 2477 | 9 | 0 | 0 | 0 | 2172 | 2160 | 2247 |
| 2003 | 24 | 16 | 67 | 2368 | 2344 | 6 | 0 | 0 | 0 | 2402 | 2132 | 2221 |
| 2004 | 36 | 26 | 72 | 2395 | 2416 | 12 | 0 | 0 | 0 | 2377 | 2184 | 2308 |
| 2005 | 45 | 23 | 51 | 2330 | 2332 | 13 | 0 | 0 | 0 | 2345 | 2147 | 2239 |
| 2006 | 45 | 26 | 58 | 2369 | 2386 | 8 | 0 | 0 | 0 | 2366 | 2176 | 2295 |
| 2007 | 26 | 16 | 62 | 2376 | 2340 | 6 | 0 | 0 | 0 | 2375 | 2158 | 2272 |
| 2008 | 56 | 33 | 59 | 2341 | 2339 | 16 | 0 | 0 | 0 | 2347 | 2155 | 2268 |
| 2009 | 49 | 29 | 59 | 2324 | 2365 | 14 | 0 | 0 | 0 | 2312 | 2144 | 2269 |
| 2010 | 31 | 23 | 74 | 2439 | 2477 | 10 | 0 | 0 | 0 | 2448 | 2210 | 2374 |
| Total | 434 | 258 | 59 | 2439 | 2510 | 95 | 0 | 0 | 0 |   |   |   |
The grade and index in the total row are the maximum achieved
Select the year to get a full listing of games in that year.