Full listing for Benjamin Reeves-Smyth (Ireland)

Show Tournament Wins

YearGamesWins%winsGradeIndexTpsTposOtpsSxpsAv IdxElo GradeIdx30
2004 13 5 38 1791 1755 0 0 0 0 1794 1756 1760
2005 6 2 33 1803 1813 0 0 0 0 1816 1782 1791
2006 12 7 58 1815 1814 0 0 0 0 1820 1773 1789
2007 16 3 19 1698 1675 0 0 0 0 1685 1674 1683
2008 14 3 21 1664 1681 0 0 0 0 1646 1664 1669
Total 61 20 33 1815 1847 0 0 0 0      

The grade and index in the total row are the maximum achieved

Select the year to get a full listing of games in that year.


Record against all opponents
Order Games Wins Percentage
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

30 July 2010 16:39:11