Full listing for Charlie von Schmieder (Ireland)

Show Tournament Wins

YearGamesWins%winsGradeIndexTpsTposOtpsSxpsAv IdxElo GradeIdx30
1989 6 2 33 1697 1700 0 0 0 0 1691 1701 1696
1990 15 7 47 1803 1844 0 0 0 0 1818 1797 1794
1991 4 2 50 1827 1865 0 0 0 0 1872 1816 1813
1992 17 7 41 1867 1850 0 0 0 0 1870 1828 1823
1993 11 7 64 1921 1993 0 0 0 0 1927 1903 1911
1994 41 23 56 2117 2198 1 0 0 0 2102 2043 2083
1995 22 15 68 2211 2259 0 0 0 0 2204 2092 2144
1996 43 20 47 2134 2083 5 0 1 0 2174 2025 2066
1997 31 19 61 2174 2198 3 0 0 0 2145 2090 2136
1998 7 3 43 2179 2193 0 0 0 0 2186 2092 2140
2000 7 4 57 2198 2239 2 0 0 0 2216 2093 2166
2001 4 2 50 2208 2223 1 0 0 0 2234 2089 2160
2005 3 1 33 2209 2183 0 0 0 0 2212 2015 2139
2006 17 4 24 2161 2133 1 0 1 0 2147 1985 2091
2007 12 3 25 2034 1966 0 0 0 0 1989 1903 1990
Total 240 119 50 2234 2291 13 0 2 0      

The grade and index in the total row are the maximum achieved

Select the year to get a full listing of games in that year.


Record against all opponents
Order Games Wins Percentage
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

30 July 2010 16:37:43