Full listing for David Foulser (England)
Show Tournament Wins| Year | Games | Wins | %wins | Grade | Index | Tps | Tpos | Otps | Sxps | Av Idx | Elo Grade | Idx30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | 62 | 37 | 60 | 2271 | 2169 | 0 | 0 | 0 | 0 | 2339 | 2252 | 2224 |
| 1986 | 61 | 34 | 56 | 2294 | 2220 | 2 | 0 | 0 | 0 | 2302 | 2248 | 2238 |
| 1987 | 76 | 46 | 61 | 2300 | 2266 | 4 | 0 | 0 | 0 | 2277 | 2231 | 2249 |
| 1988 | 63 | 34 | 54 | 2378 | 2273 | 4 | 0 | 0 | 0 | 2377 | 2256 | 2285 |
| 1989 | 63 | 37 | 59 | 2266 | 2266 | 1 | 0 | 0 | 0 | 2267 | 2200 | 2237 |
| 1990 | 42 | 18 | 43 | 2134 | 2124 | 0 | 0 | 0 | 0 | 2169 | 2115 | 2116 |
| 1991 | 61 | 32 | 52 | 2207 | 2130 | 1 | 0 | 0 | 0 | 2214 | 2104 | 2120 |
| 1992 | 13 | 6 | 46 | 2157 | 2117 | 1 | 0 | 0 | 0 | 2136 | 2087 | 2101 |
| 1993 | 26 | 11 | 42 | 2084 | 2035 | 0 | 0 | 0 | 0 | 2090 | 2027 | 2038 |
| 1994 | 15 | 5 | 33 | 2043 | 2003 | 0 | 0 | 0 | 0 | 2034 | 1989 | 2001 |
| 1995 | 27 | 17 | 63 | 2173 | 2180 | 0 | 0 | 0 | 0 | 2164 | 2080 | 2118 |
| 1996 | 10 | 5 | 50 | 2157 | 2112 | 0 | 0 | 0 | 0 | 2150 | 2049 | 2085 |
| 1997 | 32 | 15 | 47 | 2094 | 2038 | 0 | 0 | 0 | 0 | 2112 | 1988 | 2023 |
| 1998 | 35 | 19 | 54 | 2088 | 2129 | 0 | 0 | 0 | 0 | 2089 | 2025 | 2070 |
| 1999 | 30 | 23 | 77 | 2285 | 2415 | 2 | 0 | 0 | 0 | 2263 | 2157 | 2268 |
| 2000 | 64 | 31 | 48 | 2136 | 2145 | 1 | 0 | 0 | 0 | 2227 | 2038 | 2092 |
| 2001 | 68 | 47 | 69 | 2294 | 2318 | 6 | 0 | 0 | 0 | 2257 | 2148 | 2236 |
| 2002 | 102 | 57 | 56 | 2175 | 2194 | 12 | 0 | 0 | 0 | 2165 | 2065 | 2124 |
| 2003 | 108 | 65 | 60 | 2251 | 2264 | 17 | 0 | 0 | 0 | 2274 | 2109 | 2192 |
| 2004 | 20 | 10 | 50 | 2223 | 2143 | 2 | 0 | 0 | 0 | 2232 | 2045 | 2110 |
| 2005 | 69 | 32 | 46 | 2074 | 2160 | 1 | 0 | 0 | 0 | 2042 | 2009 | 2075 |
| 2006 | 68 | 48 | 71 | 2311 | 2378 | 7 | 0 | 0 | 0 | 2269 | 2139 | 2266 |
| 2007 | 53 | 37 | 70 | 2247 | 2221 | 6 | 0 | 0 | 0 | 2297 | 2078 | 2176 |
| 2008 | 34 | 18 | 53 | 2134 | 2139 | 2 | 0 | 0 | 0 | 2138 | 2008 | 2099 |
| 2009 | 71 | 51 | 72 | 2222 | 2202 | 6 | 0 | 0 | 0 | 2194 | 2042 | 2146 |
| 2010 | 54 | 33 | 61 | 2296 | 2269 | 0 | 0 | 0 | 0 | 2299 | 2087 | 2196 |
| Total | 1327 | 768 | 58 | 2423 | 2486 | 75 | 0 | 0 | 0 |   |   |   |
The grade and index in the total row are the maximum achieved
Select the year to get a full listing of games in that year.