Full listing for Ed Cunningham (Ireland)
Show Tournament Wins| Year | Games | Wins | %wins | Grade | Index | Tps | Tpos | Otps | Sxps | Av Idx | Elo Grade | Idx30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1 | 0 | 0 | 1747 | 1721 | 0 | 0 | 0 | 0 | 1721 | 1736 | 1733 |
| 1992 | 22 | 9 | 41 | 1789 | 1858 | 0 | 0 | 0 | 0 | 1760 | 1816 | 1809 |
| 1993 | 10 | 6 | 60 | 1856 | 1902 | 0 | 0 | 0 | 0 | 1887 | 1848 | 1849 |
| 1994 | 25 | 15 | 60 | 2040 | 2053 | 1 | 1 | 0 | 0 | 2043 | 1955 | 1972 |
| 1995 | 35 | 22 | 63 | 2194 | 2308 | 1 | 0 | 1 | 0 | 2142 | 2111 | 2162 |
| 1996 | 15 | 5 | 33 | 2234 | 2179 | 1 | 0 | 0 | 0 | 2253 | 2086 | 2113 |
| 1997 | 22 | 15 | 68 | 2282 | 2310 | 7 | 1 | 0 | 0 | 2263 | 2148 | 2210 |
| 1998 | 48 | 23 | 48 | 2189 | 2131 | 4 | 1 | 1 | 0 | 2212 | 2061 | 2105 |
| 1999 | 103 | 69 | 67 | 2398 | 2477 | 37 | 7 | 2 | 2 | 2349 | 2244 | 2370 |
| 2000 | 97 | 73 | 75 | 2630 | 2645 | 35 | 6 | 1 | 0 | 2574 | 2361 | 2527 |
| 2001 | 83 | 48 | 58 | 2402 | 2393 | 20 | 8 | 3 | 1 | 2492 | 2247 | 2345 |
| 2002 | 47 | 19 | 40 | 2170 | 2144 | 10 | 1 | 1 | 1 | 2213 | 2102 | 2138 |
| 2003 | 28 | 17 | 61 | 2310 | 2200 | 6 | 3 | 0 | 0 | 2325 | 2131 | 2188 |
| 2004 | 37 | 15 | 41 | 2195 | 2216 | 6 | 0 | 0 | 0 | 2201 | 2088 | 2149 |
| 2005 | 43 | 30 | 70 | 2473 | 2507 | 13 | 3 | 1 | 1 | 2446 | 2244 | 2378 |
| 2006 | 28 | 12 | 43 | 2372 | 2342 | 2 | 1 | 0 | 0 | 2358 | 2173 | 2278 |
| 2007 | 30 | 15 | 50 | 2311 | 2301 | 6 | 2 | 0 | 0 | 2327 | 2151 | 2244 |
| 2008 | 91 | 48 | 53 | 2161 | 2148 | 23 | 2 | 2 | 3 | 2320 | 2036 | 2101 |
| 2009 | 71 | 42 | 59 | 2348 | 2360 | 21 | 4 | 1 | 0 | 2224 | 2143 | 2263 |
| 2010 | 35 | 16 | 46 | 2279 | 2212 | 6 | 2 | 0 | 0 | 2315 | 2072 | 2162 |
| Total | 871 | 499 | 57 | 2632 | 2769 | 199 | 42 | 13 | 8 |   |   |   |
The grade and index in the total row are the maximum achieved
Select the year to get a full listing of games in that year.