Full listing for Evan Newell (Ireland)

Show Tournament Wins

YearGamesWins%winsGradeIndexTpsTposOtpsSxpsAv IdxElo GradeIdx30
1996 4 3 75 1716 1744 0 0 0 0 1746 1719 1728
1997 6 2 33 1723 1746 0 0 0 0 1728 1720 1729
1998 20 6 30 1762 1742 0 0 0 0 1764 1715 1718
1999 36 21 58 1984 2076 0 0 0 0 1903 1923 1954
2000 32 11 34 2038 2070 1 0 0 0 2030 1929 1970
2001 30 12 40 2017 1930 0 0 0 0 2057 1872 1900
2002 19 7 37 1976 1958 0 0 0 0 1973 1886 1917
2003 25 8 32 1962 1941 0 0 0 0 1964 1871 1901
2004 10 3 30 1959 1936 0 0 0 0 1956 1866 1897
2005 36 11 31 1880 1971 0 0 0 0 1869 1864 1909
2006 14 5 36 1938 1972 0 0 0 0 1945 1865 1909
2007 22 6 27 1948 1958 0 0 0 0 1957 1849 1894
2008 52 22 42 2052 2070 0 0 0 0 1958 1926 1983
2009 39 6 15 1860 1793 0 0 1 0 1911 1756 1790
2010 17 5 29 1809 1798 0 0 0 0 1796 1743 1774
Total 362 128 35 2086 2140 1 0 1 0      

The grade and index in the total row are the maximum achieved

Select the year to get a full listing of games in that year.


Record against all opponents
Order Games Wins Percentage
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

30 July 2010 16:40:25