Full listing for Gerard Healy (Ireland)
Show Tournament Wins| Year | Games | Wins | %wins | Grade | Index | Tps | Tpos | Otps | Sxps | Av Idx | Elo Grade | Idx30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | 18 | 13 | 72 | 2277 | 2256 | 0 | 0 | 0 | 0 | 2277 | 2247 | 2254 |
| 1986 | 23 | 16 | 70 | 2278 | 2324 | 0 | 0 | 0 | 0 | 2254 | 2252 | 2285 |
| 1987 | 24 | 16 | 67 | 2304 | 2284 | 1 | 0 | 0 | 0 | 2308 | 2233 | 2262 |
| 1988 | 17 | 9 | 53 | 2282 | 2209 | 1 | 0 | 0 | 0 | 2281 | 2203 | 2214 |
| 1989 | 17 | 8 | 47 | 2184 | 2091 | 1 | 0 | 0 | 0 | 2166 | 2147 | 2128 |
| 1990 | 19 | 10 | 53 | 2106 | 2081 | 0 | 0 | 0 | 0 | 2078 | 2116 | 2097 |
| 1991 | 8 | 4 | 50 | 2091 | 2039 | 0 | 0 | 0 | 0 | 2083 | 2094 | 2068 |
| 1992 | 7 | 2 | 29 | 2052 | 1955 | 0 | 0 | 0 | 0 | 2019 | 2036 | 2008 |
| 1993 | 6 | 3 | 50 | 1989 | 1898 | 0 | 0 | 0 | 0 | 1915 | 1990 | 1963 |
| 1994 | 2 | 0 | 0 | 1968 | 1872 | 0 | 0 | 0 | 0 | 1878 | 1969 | 1941 |
| 1996 | 9 | 2 | 22 | 1894 | 1831 | 0 | 0 | 0 | 0 | 1850 | 1905 | 1895 |
| 1997 | 11 | 7 | 64 | 1897 | 1914 | 1 | 0 | 0 | 0 | 1889 | 1921 | 1925 |
| 2000 | 1 | 0 | 0 | 1895 | 1877 | 0 | 0 | 0 | 0 | 1877 | 1866 | 1902 |
| 2001 | 2 | 0 | 0 | 1885 | 1839 | 0 | 0 | 0 | 0 | 1846 | 1846 | 1875 |
| 2002 | 12 | 5 | 42 | 1848 | 1832 | 0 | 0 | 0 | 0 | 1828 | 1831 | 1859 |
| 2003 | 43 | 21 | 49 | 1913 | 1913 | 1 | 0 | 0 | 0 | 1891 | 1842 | 1870 |
| 2004 | 37 | 26 | 70 | 2051 | 2107 | 3 | 0 | 0 | 0 | 1983 | 1952 | 2013 |
| 2005 | 50 | 19 | 38 | 2010 | 1983 | 3 | 0 | 0 | 0 | 2048 | 1888 | 1942 |
| 2006 | 37 | 18 | 49 | 1984 | 1979 | 4 | 0 | 0 | 0 | 1966 | 1878 | 1936 |
| 2007 | 37 | 24 | 65 | 2146 | 2106 | 5 | 0 | 0 | 0 | 2129 | 1968 | 2034 |
| 2008 | 42 | 20 | 48 | 2090 | 2065 | 5 | 0 | 0 | 0 | 2108 | 1940 | 2011 |
| 2009 | 17 | 10 | 59 | 2067 | 2068 | 5 | 0 | 0 | 0 | 2062 | 1942 | 2014 |
| Total | 439 | 233 | 53 | 2307 | 2366 | 30 | 0 | 0 | 0 |   |   |   |
The grade and index in the total row are the maximum achieved
Select the year to get a full listing of games in that year.