Full listing for Harry Johnston (Ireland)
Show Tournament Wins| Year | Games | Wins | %wins | Grade | Index | Tps | Tpos | Otps | Sxps | Av Idx | Elo Grade | Idx30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 4 | 2 | 50 | 1498 | 1507 | 0 | 0 | 0 | 0 | 1494 | 1504 | 1503 |
| 2001 | 3 | 0 | 0 | 1493 | 1464 | 0 | 0 | 0 | 0 | 1479 | 1483 | 1476 |
| 2002 | 6 | 1 | 17 | 1477 | 1438 | 0 | 0 | 0 | 0 | 1461 | 1470 | 1457 |
| 2003 | 4 | 2 | 50 | 1475 | 1469 | 0 | 0 | 0 | 0 | 1470 | 1488 | 1476 |
| 2004 | 12 | 7 | 58 | 1510 | 1568 | 0 | 0 | 0 | 0 | 1515 | 1544 | 1539 |
| 2005 | 16 | 4 | 25 | 1495 | 1497 | 0 | 0 | 0 | 0 | 1490 | 1510 | 1496 |
| 2006 | 20 | 7 | 35 | 1516 | 1502 | 0 | 0 | 0 | 0 | 1510 | 1511 | 1500 |
| 2007 | 6 | 2 | 33 | 1502 | 1472 | 0 | 0 | 0 | 0 | 1489 | 1496 | 1484 |
| 2009 | 4 | 2 | 50 | 1492 | 1463 | 0 | 0 | 0 | 0 | 1472 | 1486 | 1483 |
| Total | 75 | 27 | 36 | 1517 | 1570 | 0 | 0 | 0 | 0 |   |   |   |
The grade and index in the total row are the maximum achieved
Select the year to get a full listing of games in that year.