Full listing for James Death (England)
Show Tournament Wins| Year | Games | Wins | %wins | Grade | Index | Tps | Tpos | Otps | Sxps | Av Idx | Elo Grade | Idx30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 8 | 2 | 25 | 1482 | 1479 | 0 | 0 | 0 | 0 | 1469 | 1499 | 1489 |
| 1990 | 7 | 3 | 43 | 1479 | 1531 | 0 | 0 | 0 | 0 | 1473 | 1524 | 1520 |
| 1991 | 8 | 1 | 13 | 1488 | 1499 | 0 | 0 | 0 | 0 | 1498 | 1519 | 1501 |
| 1993 | 18 | 11 | 61 | 1614 | 1724 | 0 | 0 | 0 | 0 | 1604 | 1673 | 1675 |
| 1994 | 10 | 4 | 40 | 1694 | 1739 | 0 | 0 | 0 | 0 | 1731 | 1698 | 1695 |
| 1995 | 20 | 14 | 70 | 1887 | 1963 | 0 | 0 | 0 | 0 | 1874 | 1849 | 1861 |
| 1996 | 21 | 14 | 67 | 2041 | 2057 | 0 | 0 | 0 | 0 | 2051 | 1935 | 1963 |
| 1997 | 44 | 24 | 55 | 2139 | 2083 | 3 | 0 | 0 | 0 | 2117 | 1989 | 2036 |
| 1998 | 23 | 14 | 61 | 2166 | 2254 | 1 | 0 | 0 | 0 | 2141 | 2086 | 2145 |
| 1999 | 42 | 26 | 62 | 2201 | 2282 | 5 | 0 | 0 | 0 | 2177 | 2106 | 2173 |
| 2000 | 36 | 23 | 64 | 2244 | 2184 | 10 | 0 | 1 | 0 | 2281 | 2082 | 2138 |
| 2001 | 39 | 21 | 54 | 2251 | 2338 | 8 | 1 | 1 | 0 | 2225 | 2152 | 2232 |
| 2002 | 39 | 24 | 62 | 2416 | 2416 | 9 | 5 | 1 | 0 | 2415 | 2213 | 2322 |
| 2003 | 37 | 22 | 59 | 2421 | 2461 | 12 | 0 | 0 | 0 | 2422 | 2223 | 2344 |
| 2004 | 63 | 45 | 71 | 2497 | 2590 | 24 | 6 | 2 | 3 | 2464 | 2295 | 2468 |
| 2005 | 104 | 66 | 63 | 2620 | 2690 | 28 | 6 | 2 | 1 | 2550 | 2347 | 2536 |
| 2006 | 102 | 64 | 63 | 2546 | 2534 | 30 | 9 | 2 | 6 | 2547 | 2297 | 2446 |
| 2007 | 93 | 59 | 63 | 2610 | 2729 | 29 | 5 | 0 | 3 | 2579 | 2369 | 2567 |
| 2008 | 60 | 33 | 55 | 2531 | 2485 | 18 | 0 | 2 | 7 | 2583 | 2269 | 2418 |
| 2009 | 100 | 65 | 65 | 2478 | 2478 | 21 | 9 | 3 | 4 | 2514 | 2247 | 2395 |
| 2010 | 52 | 35 | 67 | 2629 | 2652 | 17 | 3 | 1 | 3 | 2600 | 2324 | 2517 |
| Total | 926 | 570 | 62 | 2647 | 2761 | 215 | 44 | 15 | 27 |   |   |   |
The grade and index in the total row are the maximum achieved
Select the year to get a full listing of games in that year.