Full listing for Jamieson Walker (Scotland)
Show Tournament Wins| Year | Games | Wins | %wins | Grade | Index | Tps | Tpos | Otps | Sxps | Av Idx | Elo Grade | Idx30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 7 | 1 | 14 | 1674 | 1640 | 0 | 0 | 0 | 0 | 1656 | 1664 | 1659 |
| 1997 | 16 | 2 | 13 | 1570 | 1508 | 0 | 0 | 0 | 0 | 1557 | 1585 | 1561 |
| 1998 | 20 | 6 | 30 | 1488 | 1488 | 0 | 0 | 0 | 0 | 1483 | 1564 | 1531 |
| 1999 | 39 | 10 | 26 | 1473 | 1452 | 0 | 0 | 0 | 0 | 1474 | 1519 | 1483 |
| 2000 | 41 | 16 | 39 | 1520 | 1515 | 0 | 0 | 0 | 0 | 1538 | 1557 | 1531 |
| 2001 | 32 | 10 | 31 | 1490 | 1545 | 0 | 0 | 0 | 0 | 1461 | 1571 | 1544 |
| 2002 | 36 | 8 | 22 | 1457 | 1401 | 0 | 0 | 0 | 0 | 1494 | 1479 | 1446 |
| 2003 | 24 | 6 | 25 | 1400 | 1368 | 0 | 0 | 0 | 0 | 1390 | 1446 | 1410 |
| 2004 | 34 | 12 | 35 | 1424 | 1439 | 0 | 0 | 0 | 0 | 1407 | 1462 | 1442 |
| 2005 | 52 | 17 | 33 | 1453 | 1436 | 0 | 0 | 0 | 0 | 1415 | 1467 | 1443 |
| 2006 | 38 | 22 | 58 | 1520 | 1516 | 0 | 0 | 0 | 0 | 1509 | 1531 | 1523 |
| 2007 | 22 | 6 | 27 | 1402 | 1349 | 0 | 0 | 0 | 0 | 1426 | 1431 | 1406 |
| 2008 | 23 | 7 | 30 | 1332 | 1339 | 0 | 0 | 0 | 0 | 1306 | 1409 | 1375 |
| 2009 | 36 | 19 | 53 | 1429 | 1473 | 0 | 0 | 0 | 0 | 1423 | 1483 | 1469 |
| 2010 | 25 | 13 | 52 | 1511 | 1547 | 0 | 0 | 0 | 0 | 1507 | 1529 | 1528 |
| Total | 445 | 155 | 35 | 1700 | 1700 | 0 | 0 | 0 | 0 |   |   |   |
The grade and index in the total row are the maximum achieved
Select the year to get a full listing of games in that year.