Full listing for Joe Cunningham (Ireland)

Show Tournament Wins

YearGamesWins%winsGradeIndexTpsTposOtpsSxpsAv IdxElo GradeIdx30
1991 1 1 100 1703 1727 0 0 0 0 1727 1714 1716
1996 3 2 67 1716 1741 0 0 0 0 1754 1673 1727
1998 7 3 43 1725 1692 0 0 0 0 1737 1648 1697
1999 16 8 50 1746 1728 0 0 0 0 1752 1680 1712
2000 22 6 27 1691 1669 0 0 0 0 1696 1654 1668
2001 13 4 31 1658 1657 0 0 0 0 1652 1644 1654
2002 6 1 17 1634 1559 0 0 0 0 1614 1590 1589
2003 2 0 0 1613 1510 0 0 0 0 1522 1565 1558
2004 4 2 50 1587 1522 0 0 0 0 1540 1569 1562
2005 2 0 0 1568 1469 0 0 0 0 1486 1542 1528
2006 7 4 57 1527 1514 0 0 0 0 1484 1551 1543
Total 83 31 37 1751 1810 0 0 0 0      

The grade and index in the total row are the maximum achieved

Select the year to get a full listing of games in that year.


Record against all opponents
Order Games Wins Percentage
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

30 July 2010 16:38:08