Full listing for John Swabey (Belgium)
Show Tournament Wins| Year | Games | Wins | %wins | Grade | Index | Tps | Tpos | Otps | Sxps | Av Idx | Elo Grade | Idx30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 4 | 0 | 0 | 1496 | 1480 | 0 | 0 | 0 | 0 | 1489 | 1490 | 1486 |
| 1998 | 2 | 0 | 0 | 1489 | 1449 | 0 | 0 | 0 | 0 | 1463 | 1476 | 1466 |
| 1999 | 12 | 6 | 50 | 1498 | 1523 | 0 | 0 | 0 | 0 | 1496 | 1517 | 1510 |
| 2000 | 17 | 4 | 24 | 1488 | 1422 | 0 | 0 | 0 | 0 | 1501 | 1473 | 1448 |
| 2001 | 18 | 8 | 44 | 1492 | 1517 | 0 | 0 | 0 | 0 | 1486 | 1528 | 1507 |
| 2002 | 29 | 5 | 17 | 1437 | 1415 | 0 | 0 | 0 | 0 | 1451 | 1468 | 1437 |
| 2003 | 26 | 14 | 54 | 1553 | 1681 | 0 | 0 | 0 | 0 | 1510 | 1598 | 1601 |
| 2004 | 23 | 7 | 30 | 1580 | 1602 | 0 | 0 | 0 | 0 | 1600 | 1576 | 1572 |
| 2005 | 34 | 16 | 47 | 1669 | 1665 | 0 | 0 | 0 | 0 | 1635 | 1619 | 1626 |
| 2006 | 30 | 10 | 33 | 1605 | 1582 | 0 | 0 | 0 | 0 | 1618 | 1571 | 1569 |
| 2007 | 33 | 14 | 42 | 1634 | 1628 | 0 | 0 | 0 | 0 | 1620 | 1610 | 1618 |
| 2008 | 18 | 6 | 33 | 1589 | 1591 | 0 | 0 | 0 | 0 | 1584 | 1577 | 1585 |
| 2009 | 21 | 6 | 29 | 1539 | 1563 | 0 | 0 | 0 | 0 | 1526 | 1554 | 1557 |
| Total | 267 | 96 | 36 | 1680 | 1716 | 0 | 0 | 0 | 0 |   |   |   |
The grade and index in the total row are the maximum achieved
Select the year to get a full listing of games in that year.