Full listing for Kevin Wells (Isle Of Man)
Show Tournament Wins| Year | Games | Wins | %wins | Grade | Index | Tps | Tpos | Otps | Sxps | Av Idx | Elo Grade | Idx30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 8 | 3 | 38 | 1509 | 1569 | 0 | 0 | 0 | 0 | 1510 | 1543 | 1543 |
| 1995 | 6 | 2 | 33 | 1533 | 1576 | 0 | 0 | 0 | 0 | 1559 | 1557 | 1551 |
| 1996 | 6 | 2 | 33 | 1564 | 1597 | 0 | 0 | 0 | 0 | 1597 | 1576 | 1567 |
| 1998 | 4 | 0 | 0 | 1568 | 1561 | 0 | 0 | 0 | 0 | 1577 | 1550 | 1546 |
| 1999 | 21 | 6 | 29 | 1586 | 1626 | 0 | 0 | 0 | 0 | 1586 | 1601 | 1588 |
| 2000 | 12 | 1 | 8 | 1556 | 1519 | 0 | 0 | 0 | 0 | 1551 | 1543 | 1513 |
| 2001 | 14 | 1 | 7 | 1524 | 1530 | 0 | 0 | 0 | 0 | 1512 | 1549 | 1518 |
| 2002 | 10 | 1 | 10 | 1523 | 1505 | 0 | 0 | 0 | 0 | 1523 | 1532 | 1495 |
| 2003 | 14 | 5 | 36 | 1543 | 1559 | 0 | 0 | 0 | 0 | 1540 | 1561 | 1532 |
| 2004 | 16 | 7 | 44 | 1604 | 1640 | 0 | 0 | 0 | 0 | 1604 | 1609 | 1593 |
| 2005 | 31 | 11 | 35 | 1712 | 1761 | 0 | 0 | 0 | 0 | 1690 | 1681 | 1689 |
| 2006 | 19 | 7 | 37 | 1702 | 1707 | 0 | 0 | 0 | 0 | 1700 | 1653 | 1663 |
| 2007 | 21 | 13 | 62 | 1756 | 1784 | 0 | 0 | 0 | 0 | 1748 | 1693 | 1723 |
| 2008 | 29 | 9 | 31 | 1725 | 1729 | 0 | 0 | 0 | 0 | 1745 | 1672 | 1699 |
| 2009 | 20 | 7 | 35 | 1750 | 1804 | 0 | 0 | 0 | 0 | 1731 | 1707 | 1743 |
| Total | 231 | 75 | 32 | 1783 | 1827 | 0 | 0 | 0 | 0 |   |   |   |
The grade and index in the total row are the maximum achieved
Select the year to get a full listing of games in that year.