Full listing for Klaus Gollhofer (Austria)

Show Tournament Wins

YearGamesWins%winsGradeIndexTpsTposOtpsSxpsAv IdxElo GradeIdx30
2003 6 1 17 1379 1328 0 0 0 0 1358 1363 1355
2004 18 15 83 1518 1564 0 0 0 0 1510 1501 1516
2005 30 22 73 1754 1841 0 0 0 0 1690 1679 1722
2006 15 10 67 1821 1820 0 0 0 0 1833 1687 1733
2007 19 11 58 1809 1783 0 0 0 0 1807 1678 1721
2008 18 11 61 1825 1812 0 0 0 0 1824 1698 1744
2009 33 14 42 1740 1713 0 0 0 0 1736 1643 1682
2010 5 4 80 1725 1722 0 0 0 0 1702 1646 1688
Total 144 88 61 1827 1885 0 0 0 0      

The grade and index in the total row are the maximum achieved

Select the year to get a full listing of games in that year.


Record against all opponents
Order Games Wins Percentage
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

07 September 2010 15:37:45