Full listing for Leo Dungan (Ireland)

Show Tournament Wins

YearGamesWins%winsGradeIndexTpsTposOtpsSxpsAv IdxElo GradeIdx30
1999 8 0 0 1547 1481 0 0 0 0 1513 1534 1519
2000 9 0 0 1467 1397 0 0 0 0 1423 1487 1459
2001 4 1 25 1429 1365 0 0 0 0 1357 1460 1430
2002 6 1 17 1399 1360 0 0 0 0 1365 1453 1420
2003 2 0 0 1387 1332 0 0 0 0 1338 1437 1401
2004 6 1 17 1368 1331 0 0 0 0 1347 1433 1394
2005 14 4 29 1349 1363 0 0 0 0 1345 1432 1398
2006 15 2 13 1329 1280 0 0 0 0 1333 1375 1334
2007 2 0 0 1316 1256 0 0 0 0 1261 1362 1317
2008 2 1 50 1306 1272 0 0 0 0 1262 1372 1330
2009 18 1 6 1225 1179 0 0 0 0 1230 1314 1265
Total 86 11 13 1600 1600 0 0 0 0      

The grade and index in the total row are the maximum achieved

Select the year to get a full listing of games in that year.


Record against all opponents
Order Games Wins Percentage
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

30 July 2010 16:37:25