Full listing for Mark McInerney (Ireland)

Show Tournament Wins

YearGamesWins%winsGradeIndexTpsTposOtpsSxpsAv IdxElo GradeIdx30
1995 4 1 25 1686 1618 0 0 0 0 1662 1664 1655
1996 17 9 53 1719 1729 0 0 0 0 1714 1717 1717
1997 15 5 33 1730 1782 0 0 0 0 1729 1743 1743
1998 39 23 59 2028 2086 1 0 0 0 1942 1954 1982
1999 39 24 62 2210 2211 3 0 0 0 2169 2058 2113
2000 80 54 68 2439 2500 21 1 0 0 2434 2247 2383
2001 57 40 70 2538 2497 14 1 0 0 2555 2286 2423
2002 53 31 58 2518 2495 18 0 0 0 2484 2287 2416
2003 32 16 50 2491 2478 10 0 1 0 2492 2280 2405
2004 46 36 78 2634 2674 29 1 0 0 2619 2384 2562
2005 58 31 53 2462 2364 17 0 1 0 2508 2247 2347
2006 85 58 68 2556 2624 40 0 3 0 2481 2324 2504
Total 525 328 62 2641 2735 153 3 5 0      

The grade and index in the total row are the maximum achieved

Select the year to get a full listing of games in that year.


Record against all opponents
Order Games Wins Percentage
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

30 July 2010 16:39:06