Full listing for Nathaniel Healy (Ireland)
Show Tournament Wins| Year | Games | Wins | %wins | Grade | Index | Tps | Tpos | Otps | Sxps | Av Idx | Elo Grade | Idx30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 2 | 0 | 0 | 1595 | 1563 | 0 | 0 | 0 | 0 | 1572 | 1583 | 1578 |
| 1997 | 1 | 0 | 0 | 1590 | 1546 | 0 | 0 | 0 | 0 | 1546 | 1574 | 1567 |
| 1998 | 5 | 2 | 40 | 1569 | 1550 | 0 | 0 | 0 | 0 | 1536 | 1575 | 1566 |
| 1999 | 1 | 0 | 0 | 1565 | 1535 | 0 | 0 | 0 | 0 | 1535 | 1567 | 1556 |
| 2000 | 4 | 1 | 25 | 1546 | 1504 | 0 | 0 | 0 | 0 | 1510 | 1552 | 1536 |
| 2001 | 10 | 2 | 20 | 1507 | 1501 | 0 | 0 | 0 | 0 | 1485 | 1547 | 1526 |
| 2002 | 8 | 3 | 38 | 1513 | 1519 | 0 | 0 | 0 | 0 | 1517 | 1553 | 1535 |
| 2003 | 10 | 4 | 40 | 1531 | 1559 | 0 | 0 | 0 | 0 | 1541 | 1572 | 1558 |
| 2004 | 17 | 8 | 47 | 1577 | 1544 | 0 | 0 | 0 | 0 | 1586 | 1573 | 1563 |
| 2005 | 20 | 14 | 70 | 1694 | 1728 | 0 | 0 | 0 | 0 | 1682 | 1668 | 1687 |
| 2006 | 26 | 10 | 38 | 1673 | 1727 | 0 | 0 | 0 | 0 | 1651 | 1671 | 1688 |
| 2007 | 31 | 16 | 52 | 1864 | 1858 | 0 | 0 | 0 | 0 | 1861 | 1765 | 1799 |
| 2008 | 52 | 21 | 40 | 1966 | 2007 | 4 | 0 | 0 | 0 | 1899 | 1870 | 1919 |
| 2009 | 45 | 13 | 29 | 1829 | 1850 | 0 | 0 | 0 | 0 | 1837 | 1773 | 1818 |
| 2010 | 21 | 8 | 38 | 1918 | 1960 | 1 | 0 | 0 | 0 | 1918 | 1826 | 1879 |
| Total | 253 | 102 | 40 | 1967 | 2025 | 5 | 0 | 0 | 0 |   |   |   |
The grade and index in the total row are the maximum achieved
Select the year to get a full listing of games in that year.