Full listing for Padraig Thornton (Ireland)
Show Tournament Wins| Year | Games | Wins | %wins | Grade | Index | Tps | Tpos | Otps | Sxps | Av Idx | Elo Grade | Idx30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | 6 | 2 | 33 | 1751 | 1715 | 0 | 0 | 0 | 0 | 1755 | 1732 | 1728 |
| 1989 | 2 | 0 | 0 | 1742 | 1696 | 0 | 0 | 0 | 0 | 1701 | 1710 | 1716 |
| 1990 | 5 | 0 | 0 | 1699 | 1607 | 0 | 0 | 0 | 0 | 1640 | 1663 | 1656 |
| 1991 | 7 | 2 | 29 | 1657 | 1604 | 0 | 0 | 0 | 0 | 1619 | 1659 | 1647 |
| 1993 | 1 | 0 | 0 | 1650 | 1586 | 0 | 0 | 0 | 0 | 1586 | 1637 | 1635 |
| 1996 | 2 | 1 | 50 | 1642 | 1599 | 0 | 0 | 0 | 0 | 1608 | 1618 | 1640 |
| 1998 | 1 | 0 | 0 | 1636 | 1584 | 0 | 0 | 0 | 0 | 1584 | 1597 | 1627 |
| 1999 | 1 | 0 | 0 | 1628 | 1551 | 0 | 0 | 0 | 0 | 1551 | 1581 | 1607 |
| 2000 | 1 | 0 | 0 | 1618 | 1531 | 0 | 0 | 0 | 0 | 1531 | 1571 | 1592 |
| 2001 | 1 | 0 | 0 | 1607 | 1511 | 0 | 0 | 0 | 0 | 1511 | 1561 | 1578 |
| 2002 | 1 | 0 | 0 | 1596 | 1493 | 0 | 0 | 0 | 0 | 1493 | 1552 | 1567 |
| 2004 | 2 | 0 | 0 | 1571 | 1461 | 0 | 0 | 0 | 0 | 1467 | 1522 | 1542 |
| 2005 | 5 | 0 | 0 | 1498 | 1357 | 0 | 0 | 0 | 0 | 1396 | 1463 | 1467 |
| 2006 | 6 | 1 | 17 | 1424 | 1310 | 0 | 0 | 0 | 0 | 1346 | 1427 | 1420 |
| 2008 | 5 | 0 | 0 | 1364 | 1254 | 0 | 0 | 0 | 0 | 1278 | 1383 | 1370 |
| 2009 | 7 | 1 | 14 | 1283 | 1211 | 0 | 0 | 0 | 0 | 1211 | 1349 | 1328 |
| Total | 53 | 7 | 13 | 1757 | 1787 | 0 | 0 | 0 | 0 |   |   |   |
The grade and index in the total row are the maximum achieved
Select the year to get a full listing of games in that year.