Full listing for Patsy Fitzgerald (Ireland)
Show Tournament Wins| Year | Games | Wins | %wins | Grade | Index | Tps | Tpos | Otps | Sxps | Av Idx | Elo Grade | Idx30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 1 | 0 | 0 | 1697 | 1669 | 0 | 0 | 0 | 0 | 1669 | 1685 | 1683 |
| 1997 | 5 | 4 | 80 | 1703 | 1740 | 0 | 0 | 0 | 0 | 1711 | 1720 | 1727 |
| 1998 | 4 | 3 | 75 | 1716 | 1765 | 0 | 0 | 0 | 0 | 1738 | 1738 | 1751 |
| 1999 | 19 | 14 | 74 | 1897 | 2006 | 1 | 0 | 0 | 0 | 1896 | 1884 | 1923 |
| 2000 | 31 | 17 | 55 | 2071 | 2096 | 1 | 0 | 0 | 0 | 2046 | 1946 | 1998 |
| 2001 | 35 | 13 | 37 | 2093 | 2132 | 1 | 0 | 0 | 0 | 2098 | 1999 | 2048 |
| 2002 | 16 | 9 | 56 | 2158 | 2200 | 0 | 0 | 0 | 0 | 2171 | 2045 | 2105 |
| 2003 | 21 | 5 | 24 | 2084 | 2045 | 1 | 0 | 0 | 0 | 2091 | 1953 | 2008 |
| 2004 | 28 | 11 | 39 | 2081 | 2042 | 2 | 0 | 0 | 0 | 2089 | 1958 | 2006 |
| 2005 | 47 | 25 | 53 | 2235 | 2304 | 8 | 1 | 0 | 0 | 2188 | 2090 | 2178 |
| 2006 | 33 | 20 | 61 | 2328 | 2420 | 1 | 0 | 0 | 0 | 2334 | 2170 | 2292 |
| 2007 | 29 | 13 | 45 | 2299 | 2233 | 6 | 0 | 0 | 0 | 2320 | 2110 | 2193 |
| 2008 | 44 | 27 | 61 | 2298 | 2322 | 13 | 1 | 2 | 0 | 2273 | 2126 | 2238 |
| 2009 | 20 | 10 | 50 | 2324 | 2289 | 3 | 1 | 0 | 0 | 2340 | 2116 | 2221 |
| 2010 | 19 | 10 | 53 | 2275 | 2307 | 5 | 0 | 0 | 0 | 2253 | 2123 | 2220 |
| Total | 352 | 181 | 51 | 2352 | 2420 | 42 | 3 | 2 | 0 |   |   |   |
The grade and index in the total row are the maximum achieved
Select the year to get a full listing of games in that year.