Full listing for Robert Barklie (Ireland)
Show Tournament Wins| Year | Games | Wins | %wins | Grade | Index | Tps | Tpos | Otps | Sxps | Av Idx | Elo Grade | Idx30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | 3 | 1 | 33 | 1747 | 1733 | 0 | 0 | 0 | 0 | 1739 | 1737 | 1736 |
| 1990 | 2 | 0 | 0 | 1740 | 1707 | 0 | 0 | 0 | 0 | 1709 | 1725 | 1719 |
| 1992 | 11 | 1 | 9 | 1695 | 1642 | 0 | 0 | 0 | 0 | 1684 | 1689 | 1682 |
| 1993 | 11 | 7 | 64 | 1733 | 1763 | 0 | 0 | 0 | 0 | 1741 | 1757 | 1751 |
| 1995 | 13 | 7 | 54 | 1780 | 1788 | 0 | 0 | 0 | 0 | 1785 | 1760 | 1768 |
| 1996 | 10 | 2 | 20 | 1763 | 1766 | 0 | 0 | 0 | 0 | 1752 | 1749 | 1751 |
| 1997 | 7 | 1 | 14 | 1742 | 1712 | 0 | 0 | 0 | 0 | 1725 | 1719 | 1712 |
| 1998 | 16 | 8 | 50 | 1809 | 1844 | 0 | 0 | 0 | 0 | 1817 | 1788 | 1798 |
| 1999 | 4 | 4 | 100 | 1842 | 1920 | 0 | 0 | 0 | 0 | 1902 | 1830 | 1848 |
| 2000 | 4 | 3 | 75 | 1877 | 1943 | 0 | 0 | 0 | 0 | 1945 | 1847 | 1869 |
| 2001 | 3 | 2 | 67 | 1896 | 1948 | 0 | 0 | 0 | 0 | 1946 | 1852 | 1878 |
| 2002 | 7 | 4 | 57 | 1930 | 1985 | 0 | 0 | 0 | 0 | 1958 | 1872 | 1904 |
| 2003 | 3 | 2 | 67 | 1945 | 2009 | 0 | 0 | 0 | 0 | 1984 | 1881 | 1918 |
| 2005 | 10 | 5 | 50 | 1976 | 1968 | 0 | 0 | 0 | 0 | 1996 | 1853 | 1905 |
| 2006 | 13 | 8 | 62 | 2002 | 1977 | 0 | 0 | 0 | 0 | 2011 | 1869 | 1923 |
| 2007 | 8 | 6 | 75 | 2002 | 2001 | 0 | 0 | 0 | 0 | 1999 | 1884 | 1940 |
| 2008 | 7 | 5 | 71 | 2018 | 2023 | 0 | 0 | 0 | 0 | 2033 | 1901 | 1962 |
| 2009 | 13 | 5 | 38 | 1945 | 1863 | 0 | 0 | 0 | 0 | 1943 | 1824 | 1870 |
| Total | 145 | 71 | 49 | 2024 | 2061 | 0 | 0 | 0 | 0 |   |   |   |
The grade and index in the total row are the maximum achieved
Select the year to get a full listing of games in that year.