Full listing for Robert Fulford (England)

Show Tournament Wins

YearGamesWins%winsGradeIndexTpsTposOtpsSxpsAv IdxElo GradeIdx30
1986 9 9 100 2072 2169 1 0 0 0 2109 2090 2103
1987 82 50 61 2308 2317 7 0 0 0 2282 2224 2275
1988 112 67 60 2442 2462 17 0 0 0 2362 2316 2393
1989 122 91 75 2670 2649 18 1 1 0 2570 2447 2558
1990 198 152 77 2691 2688 58 6 0 0 2675 2485 2607
1991 123 94 76 2692 2756 25 5 1 1 2662 2507 2651
1992 136 107 79 2754 2633 53 4 4 1 2780 2497 2612
1993 128 103 80 2807 2656 47 5 1 7 2829 2510 2639
1994 63 54 86 2818 2847 29 0 1 0 2778 2556 2728
1995 131 100 76 2766 2711 49 9 0 7 2736 2504 2655
1996 103 86 83 2829 2830 65 3 1 6 2772 2540 2717
1997 121 90 74 2725 2823 46 9 2 6 2725 2486 2674
1998 128 106 83 2816 2791 68 6 1 9 2808 2516 2699
1999 110 90 82 2843 2942 60 5 0 9 2806 2562 2783
2000 103 79 77 2757 2691 55 3 2 5 2809 2469 2636
2001 117 89 76 2720 2661 51 4 1 9 2754 2432 2586
2002 95 74 78 2771 2870 58 3 1 16 2730 2487 2704
2003 107 86 80 2817 2740 51 8 0 19 2831 2481 2673
2004 162 135 83 2796 2862 91 12 1 41 2779 2505 2733
2005 165 123 75 2778 2676 96 5 3 39 2751 2415 2609
2006 158 132 84 2779 2777 97 5 0 41 2840 2472 2680
2007 152 112 74 2748 2699 93 5 0 48 2772 2422 2618
2008 95 73 77 2796 2897 48 2 1 17 2756 2479 2722
2009 86 68 79 2833 2837 44 6 0 16 2854 2494 2720
2010 58 42 72 2736 2657 25 4 0 5 2740 2424 2606
Total 2864 2212 77 2923 3012 1252 110 21 302      

The grade and index in the total row are the maximum achieved

Select the year to get a full listing of games in that year.


Record against all opponents
Order Games Wins Percentage
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

07 September 2010 15:35:12