Full listing for Rod Williams (Scotland)

Show Tournament Wins

YearGamesWins%winsGradeIndexTpsTposOtpsSxpsAv IdxElo GradeIdx30
1985 1 0 0 1948 1925 0 0 0 0 1925 1939 1936
1986 19 8 42 1942 1940 0 0 0 0 1945 1939 1938
1987 22 11 50 1936 1943 0 0 0 0 1948 1937 1943
1988 19 13 68 2010 2087 0 0 0 0 1986 2030 2046
1989 51 26 51 1972 1902 1 0 0 0 2010 1923 1934
1990 21 13 62 1968 1965 2 0 0 0 1956 1952 1958
1991 22 10 45 1923 1942 0 0 0 0 1922 1933 1933
1992 40 22 55 2006 2061 0 0 0 0 1994 1983 2005
1993 41 21 51 1952 1882 1 0 0 0 2016 1883 1897
1994 19 8 42 1786 1788 0 0 0 0 1769 1817 1823
1995 25 10 40 1821 1825 0 0 0 0 1828 1816 1819
1996 44 29 66 2064 2114 0 0 0 0 1965 1982 2020
1997 50 27 54 2036 2047 1 0 0 0 2031 1963 1999
1998 46 28 61 2020 2000 0 0 0 0 2039 1952 1989
1999 41 18 44 1851 1818 1 0 0 0 1891 1804 1830
2000 23 13 57 1887 1889 0 0 0 0 1872 1838 1866
2001 40 27 68 1974 2006 1 0 0 0 1942 1903 1946
2002 34 17 50 1931 1877 1 0 0 0 1958 1835 1873
2003 31 19 61 1900 1906 1 0 0 0 1879 1851 1885
2004 18 14 78 1972 2027 1 0 0 0 1967 1924 1969
2005 8 4 50 1969 1932 0 0 0 0 1973 1879 1918
2006 15 9 60 1890 1852 0 0 0 0 1888 1817 1863
2007 7 2 29 1824 1711 0 0 0 0 1772 1739 1772
Total 637 349 55 2077 2161 10 0 0 0      

The grade and index in the total row are the maximum achieved

Select the year to get a full listing of games in that year.


Record against all opponents
Order Games Wins Percentage
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

07 September 2010 15:30:36