Full listing for Ronan McInerney (Ireland)

Show Tournament Wins

YearGamesWins%winsGradeIndexTpsTposOtpsSxpsAv IdxElo GradeIdx30
1991 4 4 100 1914 1961 0 0 0 0 1939 1927 1938
1992 6 2 33 1930 1918 0 0 0 0 1952 1907 1910
1993 12 9 75 1956 1972 0 0 0 0 1959 1936 1950
1994 34 18 53 2103 2114 0 0 0 0 2050 2015 2042
1995 56 35 63 2327 2249 5 0 0 0 2327 2128 2189
1996 23 19 83 2349 2394 1 0 0 0 2338 2182 2288
1997 52 33 63 2377 2358 6 1 0 0 2365 2195 2294
1998 26 19 73 2333 2373 2 0 0 0 2323 2191 2293
1999 38 30 79 2476 2437 10 1 0 0 2477 2262 2381
2000 20 12 60 2439 2404 2 0 0 0 2436 2261 2368
2001 59 39 66 2455 2428 21 0 0 0 2449 2247 2354
2002 47 38 81 2544 2588 22 0 0 0 2511 2311 2473
2003 44 28 64 2524 2460 15 0 0 0 2529 2286 2413
2004 7 7 100 2515 2512 3 0 0 0 2493 2303 2446
2005 75 48 64 2548 2539 26 0 0 0 2544 2302 2456
2006 27 16 59 2464 2313 5 0 0 0 2459 2221 2312
Total 530 357 67 2558 2655 118 2 0 0      

The grade and index in the total row are the maximum achieved

Select the year to get a full listing of games in that year.


Record against all opponents
Order Games Wins Percentage
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

30 July 2010 16:37:29