Full listing for Russell Harris (Ireland)
Show Tournament Wins| Year | Games | Wins | %wins | Grade | Index | Tps | Tpos | Otps | Sxps | Av Idx | Elo Grade | Idx30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2 | 2 | 100 | 1508 | 1552 | 0 | 0 | 0 | 0 | 1540 | 1526 | 1531 |
| 2002 | 7 | 5 | 71 | 1572 | 1657 | 0 | 0 | 0 | 0 | 1627 | 1580 | 1601 |
| 2005 | 14 | 11 | 79 | 1720 | 1847 | 0 | 0 | 0 | 0 | 1742 | 1682 | 1734 |
| 2006 | 6 | 5 | 83 | 1795 | 1877 | 0 | 0 | 0 | 0 | 1878 | 1718 | 1769 |
| 2007 | 12 | 3 | 25 | 1892 | 1914 | 0 | 0 | 0 | 0 | 1929 | 1757 | 1803 |
| 2008 | 12 | 6 | 50 | 1912 | 1863 | 0 | 0 | 0 | 0 | 1927 | 1764 | 1800 |
| Total | 53 | 32 | 60 | 1920 | 1970 | 0 | 0 | 0 | 0 |   |   |   |
The grade and index in the total row are the maximum achieved
Select the year to get a full listing of games in that year.