Full listing for Simon Williams (Ireland)
Show Tournament Wins| Year | Games | Wins | %wins | Grade | Index | Tps | Tpos | Otps | Sxps | Av Idx | Elo Grade | Idx30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | 13 | 8 | 62 | 1972 | 2044 | 0 | 0 | 0 | 0 | 1974 | 1985 | 1989 |
| 1986 | 37 | 24 | 65 | 2160 | 2241 | 0 | 0 | 0 | 0 | 2100 | 2131 | 2150 |
| 1987 | 72 | 40 | 56 | 2254 | 2232 | 6 | 2 | 0 | 0 | 2259 | 2180 | 2209 |
| 1988 | 73 | 45 | 62 | 2377 | 2378 | 10 | 1 | 1 | 0 | 2337 | 2270 | 2329 |
| 1989 | 41 | 24 | 59 | 2334 | 2281 | 1 | 0 | 0 | 0 | 2368 | 2260 | 2290 |
| 1990 | 48 | 28 | 58 | 2287 | 2236 | 1 | 0 | 0 | 0 | 2275 | 2211 | 2233 |
| 1991 | 54 | 30 | 56 | 2238 | 2215 | 4 | 0 | 0 | 0 | 2214 | 2178 | 2199 |
| 1992 | 38 | 21 | 55 | 2233 | 2181 | 10 | 0 | 0 | 0 | 2224 | 2149 | 2168 |
| 1993 | 48 | 27 | 56 | 2221 | 2341 | 3 | 0 | 1 | 0 | 2193 | 2189 | 2258 |
| 1994 | 41 | 26 | 63 | 2354 | 2379 | 5 | 0 | 0 | 0 | 2345 | 2209 | 2293 |
| 1995 | 56 | 33 | 59 | 2235 | 2288 | 6 | 0 | 0 | 0 | 2274 | 2156 | 2225 |
| 1996 | 39 | 26 | 67 | 2334 | 2379 | 4 | 0 | 1 | 0 | 2335 | 2189 | 2291 |
| 1997 | 56 | 38 | 68 | 2380 | 2357 | 16 | 0 | 1 | 0 | 2350 | 2189 | 2288 |
| 1998 | 46 | 30 | 65 | 2431 | 2353 | 14 | 1 | 0 | 0 | 2442 | 2224 | 2320 |
| 1999 | 65 | 50 | 77 | 2512 | 2499 | 26 | 3 | 0 | 0 | 2476 | 2289 | 2419 |
| 2000 | 66 | 39 | 59 | 2405 | 2360 | 17 | 0 | 0 | 0 | 2388 | 2206 | 2298 |
| 2001 | 78 | 51 | 65 | 2529 | 2557 | 23 | 0 | 0 | 1 | 2460 | 2292 | 2447 |
| 2002 | 47 | 29 | 62 | 2442 | 2471 | 17 | 0 | 0 | 0 | 2478 | 2247 | 2369 |
| 2003 | 49 | 32 | 65 | 2429 | 2393 | 19 | 0 | 0 | 0 | 2452 | 2233 | 2346 |
| 2004 | 38 | 20 | 53 | 2403 | 2440 | 9 | 1 | 0 | 0 | 2364 | 2213 | 2335 |
| 2005 | 51 | 31 | 61 | 2412 | 2420 | 13 | 1 | 0 | 0 | 2405 | 2217 | 2339 |
| 2006 | 42 | 23 | 55 | 2371 | 2374 | 13 | 0 | 1 | 0 | 2394 | 2190 | 2301 |
| 2007 | 45 | 23 | 51 | 2345 | 2343 | 10 | 0 | 0 | 0 | 2326 | 2156 | 2266 |
| 2008 | 77 | 54 | 70 | 2448 | 2460 | 26 | 2 | 0 | 1 | 2394 | 2201 | 2355 |
| 2009 | 54 | 29 | 54 | 2252 | 2226 | 12 | 2 | 0 | 1 | 2290 | 2094 | 2180 |
| 2010 | 32 | 17 | 53 | 2206 | 2236 | 11 | 0 | 1 | 0 | 2185 | 2067 | 2160 |
| Total | 1306 | 798 | 61 | 2557 | 2617 | 276 | 13 | 6 | 3 |   |   |   |
The grade and index in the total row are the maximum achieved
Select the year to get a full listing of games in that year.