Full listing for Trevor Bassett (Australia)
Show Tournament Wins| Year | Games | Wins | %wins | Grade | Index | Tps | Tpos | Otps | Sxps | Av Idx | Elo Grade | Idx30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 4 | 2 | 50 | 1944 | 1935 | 0 | 0 | 0 | 0 | 1932 | 1939 | 1941 |
| 1995 | 13 | 6 | 46 | 1962 | 1991 | 1 | 0 | 0 | 0 | 1956 | 1961 | 1969 |
| 1996 | 29 | 22 | 76 | 2167 | 2212 | 1 | 0 | 0 | 0 | 2143 | 2104 | 2133 |
| 1997 | 28 | 16 | 57 | 2172 | 2251 | 2 | 0 | 0 | 0 | 2152 | 2143 | 2170 |
| 1998 | 72 | 41 | 57 | 2054 | 2119 | 7 | 0 | 0 | 0 | 2156 | 2064 | 2082 |
| 1999 | 96 | 74 | 77 | 2412 | 2483 | 28 | 0 | 0 | 0 | 2272 | 2232 | 2364 |
| 2000 | 137 | 118 | 86 | 2600 | 2555 | 64 | 1 | 1 | 1 | 2573 | 2335 | 2489 |
| 2001 | 221 | 161 | 73 | 2378 | 2444 | 86 | 2 | 0 | 0 | 2479 | 2240 | 2362 |
| 2002 | 105 | 71 | 68 | 2336 | 2382 | 52 | 0 | 0 | 2 | 2388 | 2195 | 2304 |
| 2003 | 127 | 108 | 85 | 2613 | 2693 | 78 | 2 | 0 | 3 | 2545 | 2372 | 2568 |
| 2004 | 143 | 119 | 83 | 2586 | 2456 | 91 | 3 | 0 | 1 | 2667 | 2328 | 2475 |
| 2005 | 167 | 119 | 71 | 2431 | 2448 | 90 | 0 | 1 | 1 | 2480 | 2239 | 2376 |
| 2006 | 139 | 93 | 67 | 2267 | 2265 | 64 | 1 | 1 | 1 | 2393 | 2133 | 2224 |
| 2007 | 106 | 62 | 58 | 2259 | 2181 | 24 | 2 | 0 | 2 | 2259 | 2100 | 2181 |
| 2008 | 138 | 81 | 59 | 2099 | 2129 | 31 | 1 | 3 | 2 | 2240 | 2003 | 2088 |
| 2009 | 84 | 57 | 68 | 2466 | 2472 | 27 | 2 | 0 | 0 | 2389 | 2201 | 2351 |
| 2010 | 30 | 17 | 57 | 2444 | 2291 | 9 | 0 | 0 | 0 | 2455 | 2155 | 2262 |
| Total | 1639 | 1167 | 71 | 2709 | 2761 | 655 | 14 | 6 | 13 |   |   |   |
The grade and index in the total row are the maximum achieved
Select the year to get a full listing of games in that year.