Full listing for Aaron Westerby (New Zealand)

Show Tournament Wins

YearGamesWins%winsGradeIndexTpsTposOtpsSxpsAv IdxElo GradeIdx30
1989 17 13 76 2045 2059 0 0 0 0 2040 2021 2036
1990 18 6 33 2042 2040 2 0 0 0 2037 2019 2024
1991 36 27 75 2275 2366 1 0 0 0 2220 2179 2244
1992 70 52 74 2461 2421 0 0 0 0 2424 2274 2364
1993 112 76 68 2584 2539 25 2 0 0 2553 2354 2473
1994 54 36 67 2617 2580 17 0 1 0 2609 2392 2512
1995 41 26 63 2560 2533 5 0 0 0 2564 2376 2488
1996 59 44 75 2620 2719 31 1 0 0 2575 2405 2577
1997 54 40 74 2699 2648 12 2 0 0 2707 2428 2583
1998 30 17 57 2629 2484 2 1 1 1 2610 2353 2458
2000 1 1 100 2624 2485 1 0 0 0 2485 2326 2458
2003 14 13 93 2569 2501 2 1 0 0 2499 2279 2464
2004 81 55 68 2452 2498 15 3 0 0 2460 2262 2413
2005 47 33 70 2560 2582 20 0 0 0 2564 2295 2463
2006 58 42 72 2642 2570 18 2 2 0 2622 2343 2516
2007 18 9 50 2603 2515 8 0 1 0 2570 2325 2477
2008 64 42 66 2573 2578 16 1 0 0 2553 2319 2478
2009 72 59 82 2649 2606 25 1 0 1 2652 2355 2532
2010 55 36 65 2562 2576 15 1 0 0 2579 2319 2488
Total 901 627 70 2704 2801 215 15 5 2      

The grade and index in the total row are the maximum achieved

Select the year to get a full listing of games in that year.


Record against all opponents
Order Games Wins Percentage
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

07 September 2010 15:45:05