Full listing for Anton Varnas (Sweden)
Show Tournament Wins| Year | Games | Wins | %wins | Grade | Index | Tps | Tpos | Otps | Sxps | Av Idx | Elo Grade | Idx30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 10 | 3 | 30 | 1610 | 1592 | 0 | 0 | 0 | 0 | 1620 | 1589 | 1587 |
| 2005 | 18 | 5 | 28 | 1640 | 1712 | 0 | 0 | 0 | 0 | 1621 | 1648 | 1657 |
| 2008 | 24 | 11 | 46 | 1754 | 1807 | 0 | 0 | 0 | 0 | 1746 | 1679 | 1724 |
| 2009 | 18 | 12 | 67 | 1975 | 2025 | 1 | 0 | 0 | 0 | 1979 | 1799 | 1863 |
| Total | 70 | 31 | 44 | 1975 | 2073 | 1 | 0 | 0 | 0 |   |   |   |
The grade and index in the total row are the maximum achieved
Select the year to get a full listing of games in that year.