Full listing for Ben Ashwell (England)

Show Tournament Wins

YearGamesWins%winsGradeIndexTpsTposOtpsSxpsAv IdxElo GradeIdx30
2001 6 1 17 1528 1480 0 0 0 0 1506 1522 1512
2002 22 15 68 1723 1910 0 0 0 0 1648 1749 1771
2003 50 29 58 2016 2050 0 0 0 0 1985 1911 1956
2004 23 18 78 2121 2204 5 0 0 0 2116 2004 2076
2005 72 42 58 2210 2285 4 0 0 0 2216 2090 2188
2006 33 15 45 2101 1990 3 0 0 0 2157 1922 1993
2007 63 37 59 2223 2263 7 1 0 0 2150 2076 2168
2008 35 19 54 2292 2289 7 0 0 0 2309 2101 2189
2009 7 4 57 2277 2256 0 0 0 0 2256 2085 2173
Total 311 180 58 2321 2402 26 1 0 0      

The grade and index in the total row are the maximum achieved

Select the year to get a full listing of games in that year.


Record against all opponents
Order Games Wins Percentage
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

07 September 2010 15:21:13