Full listing for Dallas Cooke (New Zealand)

Show Tournament Wins

YearGamesWins%winsGradeIndexTpsTposOtpsSxpsAv IdxElo GradeIdx30
1992 14 4 29 1685 1670 0 0 0 0 1673 1676 1688
1994 7 2 29 1650 1621 0 0 0 0 1619 1638 1655
1995 14 8 57 1650 1671 0 0 0 0 1644 1667 1677
1996 31 22 71 1888 1946 0 0 0 0 1826 1862 1866
1997 42 20 48 1815 1729 0 0 0 0 1899 1757 1767
1998 16 12 75 1821 1844 0 0 0 0 1806 1803 1825
1999 33 15 45 1888 1900 0 0 0 0 1872 1830 1861
2002 29 16 55 1872 1857 0 0 0 0 1900 1785 1840
2003 40 17 43 1749 1707 0 0 0 0 1753 1694 1720
2004 11 6 55 1727 1742 0 0 0 0 1708 1704 1731
Total 237 122 51 1962 2008 0 0 0 0      

The grade and index in the total row are the maximum achieved

Select the year to get a full listing of games in that year.


Record against all opponents
Order Games Wins Percentage
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

07 September 2010 15:25:08