Full listing for Greg Bryant (New Zealand)
Show Tournament Wins| Year | Games | Wins | %wins | Grade | Index | Tps | Tpos | Otps | Sxps | Av Idx | Elo Grade | Idx30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | 12 | 3 | 25 | 2064 | 2017 | 0 | 0 | 0 | 0 | 2053 | 2061 | 2048 |
| 1990 | 45 | 24 | 53 | 2094 | 2105 | 1 | 0 | 0 | 0 | 2101 | 2098 | 2092 |
| 1991 | 9 | 6 | 67 | 2145 | 2233 | 0 | 0 | 0 | 0 | 2174 | 2163 | 2171 |
| 1992 | 79 | 52 | 66 | 2307 | 2251 | 0 | 0 | 0 | 0 | 2335 | 2196 | 2236 |
| 1993 | 15 | 5 | 33 | 2318 | 2309 | 1 | 0 | 1 | 0 | 2324 | 2211 | 2265 |
| 1995 | 21 | 10 | 48 | 2233 | 2194 | 0 | 1 | 0 | 0 | 2226 | 2139 | 2184 |
| 1996 | 37 | 30 | 81 | 2250 | 2278 | 7 | 1 | 0 | 0 | 2256 | 2162 | 2237 |
| 1999 | 15 | 11 | 73 | 2263 | 2274 | 1 | 0 | 0 | 0 | 2276 | 2117 | 2231 |
| 2000 | 78 | 55 | 71 | 2381 | 2388 | 22 | 3 | 0 | 0 | 2346 | 2188 | 2305 |
| 2001 | 81 | 49 | 60 | 2311 | 2312 | 13 | 3 | 1 | 0 | 2320 | 2150 | 2245 |
| 2002 | 102 | 75 | 74 | 2479 | 2427 | 22 | 3 | 0 | 0 | 2396 | 2245 | 2372 |
| 2003 | 79 | 55 | 70 | 2405 | 2401 | 15 | 4 | 1 | 0 | 2453 | 2234 | 2354 |
| 2004 | 50 | 31 | 62 | 2429 | 2365 | 16 | 1 | 3 | 0 | 2431 | 2209 | 2327 |
| 2005 | 52 | 33 | 63 | 2330 | 2301 | 14 | 3 | 2 | 1 | 2322 | 2173 | 2263 |
| 2006 | 85 | 38 | 45 | 2318 | 2313 | 13 | 3 | 2 | 0 | 2302 | 2140 | 2238 |
| 2007 | 80 | 51 | 64 | 2444 | 2488 | 19 | 7 | 0 | 0 | 2377 | 2215 | 2367 |
| 2008 | 88 | 61 | 69 | 2507 | 2376 | 23 | 1 | 1 | 0 | 2521 | 2223 | 2362 |
| 2009 | 41 | 25 | 61 | 2427 | 2432 | 10 | 1 | 2 | 0 | 2417 | 2219 | 2361 |
| 2010 | 29 | 18 | 62 | 2470 | 2470 | 8 | 1 | 0 | 1 | 2474 | 2229 | 2385 |
| Total | 998 | 632 | 63 | 2548 | 2633 | 185 | 32 | 13 | 2 |   |   |   |
The grade and index in the total row are the maximum achieved
Select the year to get a full listing of games in that year.