Full listing for Jack Wicks (England)
Show Tournament Wins| Year | Games | Wins | %wins | Grade | Index | Tps | Tpos | Otps | Sxps | Av Idx | Elo Grade | Idx30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2 | 2 | 100 | 1604 | 1626 | 0 | 0 | 0 | 0 | 1620 | 1615 | 1619 |
| 2003 | 30 | 12 | 40 | 1699 | 1713 | 1 | 0 | 0 | 0 | 1665 | 1664 | 1668 |
| 2004 | 66 | 43 | 65 | 2096 | 2137 | 5 | 0 | 0 | 0 | 1956 | 1971 | 2032 |
| 2005 | 78 | 37 | 47 | 2174 | 2177 | 18 | 1 | 1 | 0 | 2155 | 2028 | 2109 |
| 2006 | 130 | 70 | 54 | 2347 | 2378 | 23 | 5 | 3 | 0 | 2376 | 2168 | 2279 |
| 2007 | 104 | 54 | 52 | 2260 | 2185 | 18 | 1 | 2 | 0 | 2285 | 2050 | 2134 |
| 2008 | 76 | 38 | 50 | 2386 | 2342 | 21 | 5 | 0 | 1 | 2330 | 2119 | 2240 |
| 2010 | 17 | 8 | 47 | 2334 | 2249 | 1 | 0 | 0 | 0 | 2320 | 2098 | 2211 |
| Total | 503 | 264 | 52 | 2493 | 2636 | 87 | 12 | 6 | 1 |   |   |   |
The grade and index in the total row are the maximum achieved
Select the year to get a full listing of games in that year.