Full listing for John Spiers (England)

Show Tournament Wins

YearGamesWins%winsGradeIndexTpsTposOtpsSxpsAv IdxElo GradeIdx30
2005 13 10 77 1624 1703 0 0 0 0 1647 1614 1637
2006 34 24 71 1807 1856 0 0 0 0 1790 1739 1779
2007 2 1 50 1817 1861 0 0 0 0 1855 1739 1784
2008 23 17 74 1906 1935 0 0 0 0 1908 1796 1853
2010 2 2 100 1915 1955 0 0 0 0 1950 1794 1869
Total 74 54 73 1915 1962 0 0 0 0      

The grade and index in the total row are the maximum achieved

Select the year to get a full listing of games in that year.


Record against all opponents
Order Games Wins Percentage
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

07 September 2010 15:18:12