Full listing for Julie Hudson (England)
Show Tournament Wins| Year | Games | Wins | %wins | Grade | Index | Tps | Tpos | Otps | Sxps | Av Idx | Elo Grade | Idx30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 26 | 13 | 50 | 1499 | 1539 | 0 | 0 | 0 | 0 | 1498 | 1537 | 1531 |
| 2005 | 53 | 21 | 40 | 1618 | 1567 | 0 | 0 | 0 | 0 | 1627 | 1574 | 1567 |
| 2006 | 78 | 30 | 38 | 1689 | 1636 | 0 | 0 | 0 | 0 | 1707 | 1622 | 1627 |
| 2007 | 42 | 23 | 55 | 1818 | 1827 | 0 | 0 | 0 | 0 | 1773 | 1735 | 1767 |
| Total | 199 | 87 | 44 | 1821 | 1868 | 0 | 0 | 0 | 0 |   |   |   |
The grade and index in the total row are the maximum achieved
Select the year to get a full listing of games in that year.