Full listing for Leo McBride (Canada)

Show Tournament Wins

YearGamesWins%winsGradeIndexTpsTposOtpsSxpsAv IdxElo GradeIdx30
1994 6 0 0 2073 2011 0 0 0 0 2043 2065 2042
1995 16 6 38 1937 1909 0 0 0 0 1906 1945 1949
1996 14 9 64 1967 2065 0 0 0 0 1964 1998 2028
1997 21 14 67 2089 2145 1 0 0 0 2106 2044 2086
1998 59 40 68 2196 2197 9 0 0 0 2169 2079 2139
1999 98 86 88 2351 2459 16 1 0 0 2303 2205 2337
2000 76 55 72 2366 2340 24 2 0 0 2426 2202 2296
2001 63 49 78 2423 2451 22 0 0 1 2420 2242 2369
2002 76 60 79 2459 2488 26 2 0 0 2460 2265 2405
2003 84 69 82 2526 2545 44 0 0 0 2510 2298 2460
2004 67 50 75 2416 2410 29 0 0 0 2399 2236 2361
2005 88 68 77 2484 2563 31 0 0 0 2461 2288 2460
2006 114 79 69 2433 2384 40 1 1 0 2438 2215 2334
2007 49 34 69 2448 2399 19 1 0 1 2435 2209 2328
2008 105 80 76 2508 2532 29 2 2 0 2499 2271 2431
2009 82 53 65 2463 2397 25 1 1 0 2457 2210 2341
Total 1018 752 74 2536 2609 315 10 4 2      

The grade and index in the total row are the maximum achieved

Select the year to get a full listing of games in that year.


Record against all opponents
Order Games Wins Percentage
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

07 September 2010 15:37:50