Full listing for Mike McClure (New Zealand)
Show Tournament Wins| Year | Games | Wins | %wins | Grade | Index | Tps | Tpos | Otps | Sxps | Av Idx | Elo Grade | Idx30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 5 | 1 | 20 | 1488 | 1450 | 0 | 0 | 0 | 0 | 1473 | 1477 | 1469 |
| 2004 | 18 | 8 | 44 | 1509 | 1590 | 0 | 0 | 0 | 0 | 1490 | 1550 | 1550 |
| 2005 | 21 | 8 | 38 | 1603 | 1621 | 0 | 0 | 0 | 0 | 1617 | 1586 | 1588 |
| 2006 | 38 | 19 | 50 | 1727 | 1758 | 1 | 0 | 0 | 0 | 1681 | 1670 | 1692 |
| 2007 | 42 | 21 | 50 | 1808 | 1811 | 2 | 0 | 0 | 0 | 1810 | 1700 | 1760 |
| 2008 | 61 | 20 | 33 | 1767 | 1728 | 0 | 0 | 0 | 0 | 1834 | 1682 | 1721 |
| 2009 | 40 | 16 | 40 | 1700 | 1704 | 0 | 0 | 0 | 0 | 1667 | 1661 | 1678 |
| 2010 | 44 | 16 | 36 | 1692 | 1737 | 1 | 0 | 0 | 0 | 1686 | 1663 | 1687 |
| Total | 269 | 109 | 41 | 1889 | 1941 | 4 | 0 | 0 | 0 |   |   |   |
The grade and index in the total row are the maximum achieved
Select the year to get a full listing of games in that year.