Full listing for Peter Payne (Switzerland)

Show Tournament Wins

YearGamesWins%winsGradeIndexTpsTposOtpsSxpsAv IdxElo GradeIdx30
1991 8 5 63 1723 1728 0 0 0 0 1740 1714 1718
1992 12 6 50 1726 1727 0 0 0 0 1725 1718 1720
1993 25 12 48 1722 1761 0 0 0 0 1716 1749 1743
1994 32 17 53 1815 1911 0 0 0 0 1781 1827 1842
1995 40 21 53 1900 1859 0 0 0 0 1924 1833 1844
1996 12 6 50 1875 1897 0 0 0 0 1856 1843 1856
1997 71 32 45 1888 1848 3 0 0 0 1930 1827 1841
1998 56 24 43 2002 2009 1 0 0 0 1933 1918 1938
1999 37 21 57 2054 2070 0 0 0 0 2036 1969 2006
2000 32 18 56 2026 2024 0 0 0 0 2051 1949 1989
2001 54 28 52 2009 1926 1 0 0 0 2008 1888 1920
2002 53 26 49 2019 2001 5 0 0 0 1961 1911 1955
2003 52 31 60 2010 2047 5 0 0 0 1962 1917 1973
2004 57 41 72 2055 2048 7 0 0 0 2050 1929 1997
2005 44 25 57 1983 2025 0 0 0 0 1987 1910 1976
2006 24 19 79 2091 2088 3 0 0 0 2094 1963 2035
Total 609 332 55 2093 2146 25 0 0 0      

The grade and index in the total row are the maximum achieved

Select the year to get a full listing of games in that year.


Record against all opponents
Order Games Wins Percentage
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

07 September 2010 15:27:44