Full listing for Rod Kirk (Australia)

Show Tournament Wins

YearGamesWins%winsGradeIndexTpsTposOtpsSxpsAv IdxElo GradeIdx30
1991 8 3 38 2067 2043 0 0 0 0 2043 2075 2063
1992 25 16 64 2130 2206 0 0 0 0 2113 2127 2155
1993 18 10 56 2174 2170 0 0 0 0 2200 2115 2140
1994 9 2 22 2144 2069 0 0 0 0 2127 2079 2079
1995 9 4 44 2100 2090 0 0 0 0 2059 2070 2081
1996 15 3 20 2024 1925 0 0 0 0 2023 1954 1963
1997 7 2 29 1978 1933 0 0 0 0 1936 1949 1957
1998 8 4 50 1969 2009 2 0 0 0 1952 1979 1994
2000 16 9 56 2055 2133 1 0 0 0 2053 2011 2059
2001 32 23 72 2201 2216 4 0 0 0 2209 2070 2145
2002 60 36 60 2234 2246 4 0 0 0 2212 2090 2177
2003 26 17 65 2188 2164 2 0 0 0 2205 2044 2129
2004 6 4 67 2176 2140 0 0 0 0 2158 2034 2116
2005 55 36 65 2168 2189 3 0 0 0 2127 2047 2137
2006 72 55 76 2355 2413 27 0 0 0 2281 2160 2301
2007 124 83 67 2319 2276 15 0 0 0 2346 2139 2250
2008 105 69 66 2359 2326 18 0 0 0 2301 2159 2269
2009 70 41 59 2267 2170 7 0 0 0 2346 2067 2156
Total 665 417 63 2412 2472 83 0 0 0      

The grade and index in the total row are the maximum achieved

Select the year to get a full listing of games in that year.


Record against all opponents
Order Games Wins Percentage
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

07 September 2010 15:16:43