Full listing for Rutger Beijderwellen (England)

Show Tournament Wins

YearGamesWins%winsGradeIndexTpsTposOtpsSxpsAv IdxElo GradeIdx30
2000 13 3 23 1484 1441 0 0 0 0 1489 1479 1460
2001 48 25 52 1877 1903 1 0 0 0 1733 1773 1798
2002 122 72 59 2353 2317 20 0 0 0 2249 2143 2234
2003 139 86 62 2402 2369 41 3 1 0 2345 2185 2285
2004 108 45 42 2132 2079 17 0 0 0 2209 1977 2031
2005 142 93 65 2524 2386 54 4 4 1 2437 2230 2342
2006 128 83 65 2473 2500 52 2 4 4 2532 2256 2395
2007 125 77 62 2638 2664 53 2 0 4 2554 2346 2544
2008 146 109 75 2668 2734 63 1 0 8 2671 2389 2601
2009 124 82 66 2708 2574 54 2 0 10 2731 2332 2512
2010 51 34 67 2584 2599 20 0 0 0 2549 2321 2507
Total 1146 709 62 2767 2866 375 14 9 27      

The grade and index in the total row are the maximum achieved

Select the year to get a full listing of games in that year.


Record against all opponents
Order Games Wins Percentage
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

07 September 2010 15:42:36