Full listing for Tim Murphy (Australia)

Show Tournament Wins

YearGamesWins%winsGradeIndexTpsTposOtpsSxpsAv IdxElo GradeIdx30
2004 26 5 19 1431 1378 0 0 0 0 1457 1449 1424
2005 45 32 71 1860 1958 0 0 0 0 1704 1803 1823
2006 107 73 68 2228 2328 3 0 0 0 2085 2087 2187
2007 112 69 62 2205 2232 15 1 1 0 2245 2065 2159
2008 141 93 66 2299 2322 23 3 1 0 2230 2114 2228
2009 116 70 60 2123 2071 15 1 0 0 2298 1972 2066
2010 54 34 63 2181 2205 5 0 0 0 2184 2022 2128
Total 601 376 63 2399 2485 61 5 2 0      

The grade and index in the total row are the maximum achieved

Select the year to get a full listing of games in that year.


Record against all opponents
Order Games Wins Percentage
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

07 September 2010 15:25:50